The meaning of “explosive” and associated terms are listed under section 4 of the GEWCA include —
Category |
Items Included |
Ammunition |
• Cartridges with live primers and projectiles • Cartridges with live primers, propelling charge, and projectiles (e.g., nail gun cartridges) • Live primers, propellants, or blank cartridges • Other objects suitable for use as ammunition in guns (if prescribed) |
Explosive Substances |
• Gunpowder • Nitro-glycerine • Dynamite • Gun-cotton • Blasting powder • Fulminate of mercury or other metals • Coloured fires • Substances manufactured for explosion or pyrotechnic effects • Phlegmatised substances with explosive properties [Desensitised Explosives] |
Explosive Devices |
• Bombs • Grenades • Mines • Fog signals • Distress signals • Fuses • Detonators • Blasting caps • Percussion caps |
Fireworks |
• Articles containing explosives designed for entertainment producing:- Light- Sound- Gas- Smoke • Rocket fireworks |
High Explosives |
• Cyclotetramethylenetetranitramine (HMX) • Pentaerythritol tetranitrate (PETN) • Cyclotrimethylenetrinitramine (RDX) |
Plastic Explosives |
• Explosives formulated with high explosives and binder material • Malleable or flexible at room temperature |
Other Categories |
• Sand crackers • Distress signals (including marine flares, landing flares, highway flares) • Prohibited explosives (as prescribed by the Minister) • Unmarked plastic explosives |
List of Common Desensitised Explosives
UN Number | Desensitised Explosives | HS Code | Product Code |
UN3317 | 2-AMINO-4,6-DINITROPHENOL, WETTED with not less than 20% water, by mass | 29222900 | ANEXDE010C |
UN1310 | Ammonium picrate, wetted with not less than 10 percent water, by mass | 29089900 | ANEXDE007F |
UN1571 | BARIUM AZIDE, WETTED with not less than 50% water, by mass | 28500000 | ANEXDE002 |
UN1320 | Dinitrophenol, wetted with not less than 15 percent water, by mass | 29089900 | ANEXDE007A |
UN1321 | Dinitrophenolates, wetted with not less than 15 percent water, by mass | 29089900 | ANEXDE007B |
UN1322 | Dinitroresorcinol, wetted with not less than 15 percent water, by mass | 29089900 | ANEXDE007C |
UN2852 | DIPICRYL SULPHIDE, WETTED with not less than 10% water, by mass | 29319090 | ANEXDE014 |
UN2555 | NITROCELLULOSE WITH WATER (not less than 25% water, by mass) | 39122011 | ANEXDE018A |
UN2555 | Nitrocellulose with water (non-plasticised) | 39122011 | ANEXDE018A |
UN2555 | Nitrocellulose with water (plasticised) | 39122020 | ANEXDE020B |
UN3319 | NITROGLYCERIN MIXTURE, DESENSITIZED, SOLID, N.O.S. with more than 2% but not more than 10% nitroglycerin, by mass | 29209000 | ANEXDE009A |
UN1336 | Nitroguanidine, wetted or Picrite, wetted with not less than 20 percent water, by mass | 29299090 | ANEXDE013 |
UN1337 | Nitrostarch, wetted with not less than 20 percent water, by mass | 35051090 | ANEXDE016 |
UN1347 | Silver picrate, wetted with not less than 30 percent water, by mass | 28432900 | ANEXDE001 |
UN1348 | Sodium dinitro-o-cresolate, wetted with not less than 15 percent water, by mass | 29089200 | ANEXDE006B |
UN1349 | Sodium picramate, wetted with not less than 20 percent water, by mass | 29222900 | ANEXDE010A |
UN1354 | Trinitrobenzene, wetted with not less than 30 percent water, by mass | 29042090 | ANEXDE004B |
UN1355 | Trinitrobenzoic acid, wetted with not less than 30 percent water, by mass | 29163990 | ANEXDE008B |
UN1344 | Trinitrophenol, wetted with not less than 30 percent water, by mass | 29089900 | ANEXDE007D |
UN1356 | Trinitrotoluene wetted with not less than 30 percent water, by mass | 29042010 | ANEXDE003B |
UN1357 | Urea nitrate, wetted with not less than 20 percent water, by mass | 29241990 | ANEXDE011A |
UN3357 | NITROGLYCERIN MIXTURE, DESENSITIZED, LIQUID, N.O.S. with not more than 30% nitroglycerin, by mass | 29209000 | ANEXDE009B |
UN3064 | NITROGLYCERIN, SOLUTION IN ALCOHOL with more than 1% but not more than 5% nitroglycerin | 29209000 | ANEXDE009C |
UN1204 | Nitroglycerin,solution in alcohol , with not more than 1 percent nitroglycerin | 29209000 | ANEXDE009D |
UN1517 | ZIRCONIUM PICRAMATE, WETTED with not less than 20% water, by mass | 29222900 | ANEXDE010B |
UN3474 | 1-HYDROXYBENZOTRIAZOLE MONOHYDRATE | 29339990 | ANEXDE015 |
UN3376 | 4-NITROPHENYL-HYDRAZINE, with not less than 30% water, by mass | 29280090 | ANEXDE012 |
UN3379 | DESENSITIZED EXPLOSIVE, LIQUID, N.O.S. | 36020000 | ANEXDE017C |
UN3380 | DESENSITIZED EXPLOSIVE, SOLID, N.O.S. | 36020000 | ANEXDE017D |
UN2059 | NITROCELLULOSE SOLUTION, FLAMMABLE with not more than 12.6% nitrogen, by dry mass, and not more than 55% nitrocellulose | 39122011 | ANEXDE018B |
UN2556 | NITROCELLULOSE WITH ALCOHOL (not less than 25% alcohol, by mass, and not more than 12.6% nitrogen, by dry mass) | 39122012 | ANEXDE019A |
UN2557 | NITROCELLULOSE, with not more than 12.6% nitrogen, by dry mass, MIXTURE WITH PLASTICIZER, WITH PIGMENT | 39122020 | ANEXDE020A |
UN3343 | NITROGLYCERIN MIXTURE, DESENSITIZED, LIQUID, FLAMMABLE, N.O.S. with not more than 30% nitroglycerin, by mass | 29209000 | ANEXDE009B |
UN3344 | PENTAERYTHRITE TETRANITRATE MIXTURE, DESENSITIZED, SOLID, N.O.S. with more than 10% but not more than 20% PETN, by mass | 36020000 | ANEXDE017B |
UN3369 | SODIUM DINITRO-o-CRESOLATE, WETTED with not less than 10% water, by mass | 29089200 | ANEXDE006A |
UN3367 | TRINITROBENZENE, WETTED with not less than 10% water, by mass | 29042090 | ANEXDE004A |
UN3368 | TRINITROBENZOIC ACID, WETTED with not less than 10% water, by mass | 29163990 | ANEXDE008A |
UN3365 | TRINITROCHLOROBENZENE WETTED with not less than 10% water, by mass | 29049900 | ANEXDE005 |
UN3364 | TRINITROPHENOL WETTED with not less than 10% water, by mass | 29089900 | ANEXDE007E |
UN3366 | TRINITROTOLUENE, WETTED with not less than 10% water, by mass | 29042010 | ANEXDE003A |
UN3370 | UREA NITRATE, WETTED with not less than 10% water, by mass | 29241990 | ANEXDE011B |
1.1 Types of Applications
Apply
To apply for the Licence, you will need to visit GoBusiness webpage, which will require you to sign in using your Individual SingPass or Company SingPass.
The process may take about 15-20 minutes to complete.
Processing Time
About 30 days from the receipt of the application, processing fee (if required) and the necessary documents. Any incomplete or incorrect submission will delay the processing timeline.
You will be notified of the outcome via email from GoBusiness. Alternatively, you can login to GoBusiness to view your application status.
Explosive Licence Type | Description |
---|---|
Possession | Authorises possession and use of specified explosives. Limited to entities with legitimate needs. |
Transport | Permits movement of explosives between approved locations. Only for licensed entities or authorised transportation companies with specially equipped vehicles. |
Storage | Authorises storage at approved magazines/premises with strict security measures and quantity limits. |
Supply | Permits sale/distribution to licensed entities. Only for approved suppliers with proper security measures. |
Manufacture | Allows production of explosives. Highly restricted - only for approved manufacturers with comprehensive safety protocols. |
Dispose | Permits disposal through approved methods. Limited to qualified entities with proper disposal facilities. |
Repair | Authorises repair and maintenance of explosive devices. Limited to qualified entities with technical expertise in explosive devices. |
Use (Rock Blasting) | Permits use of explosives specifically for rock blasting operations. Limited to qualified shot firers and companies with expertise in demolition/mining operations. |
Use (Fireworks) | Authorises the display/use of fireworks for events. Limited to licensed pyrotechnicians and companies with expertise in fireworks displays. |
Regulations Relevant to the Explosives Regulatory Regime:
- Guns, Explosives and Weapons Control (Explosives and Explosive Precursors) Regulations 2025
- Guns, Explosives and Weapons Control (Transporting Lower-risk Explosives — Class Licence) Order 2025
- Guns, Explosives and Weapons Control (Dealing in Certain Lower-risk Explosives — Class Licence) Order 2025
- Guns, Explosives and Weapons Control (Explosives — Exemption) Order 2025
- Guns, Explosives and Weapons Control (Maritime Industry — Exemption) Order 2025
- Guns, Explosives and Weapons Control (Theatrical Use — Class Licence) Order 2025
1.2 Renewal of Licence
Renewal of Licence
The renewal window for licences will open in GoBusiness around 4 months before the expiry date of the licence.
To apply for Renewal of Licence, you will need to visit GoBusiness webpage, which will require you to sign in using your Individual SingPass or Company Corppass.
- Log in to GoBusiness with your Singpass or Corppass
- Under the My Licences, "Due for Renewal", look for the Licence you wish to renew
- Click on 'Select Action" and "Renew"
- Complete the Renewal application form with your business details
- Upload all required supporting documents [refer to application guideline for the documents to be submitted]
- Review your application and submit the application
The process may take about 15-20 minutes to complete.
Processing Time
About 30 days from the receipt of the application, processing fee (if required) and the necessary documents. Any incomplete or incorrect submission will delay the processing timeline.
You will be notified of the outcome via email from GoBusiness. Alternatively, you can login to GoBusiness to view your application status.
1.3 Explosive Licence Fees
GEWCA EXPLOSIVE Licence Fees
The full list of Licence Fees related to Explosives is under the Fee Schedule of the Guns, Explosives and Weapons Control (Explosives and Explosive Precursors) Regulations 2025
Please click here to download the Full List of Licence Fees, extracted from the GEWCA Regulations
GEWCA Licence Fees For Explosive
Activity |
New Fee under GEWCA / 3 years |
Bundled Licence Fee under GEWCA /3 years |
|||||||
Transport |
$300 |
$1,370 |
$1,620 |
$1,880 |
$2,430 |
||||
Possession / Use |
$300 |
$1,280 |
$1,370 |
$1,640 |
$2,180 |
||||
Store |
$1,120 |
||||||||
Supply |
$580 |
Not Applicable |
|||||||
Dispose |
$830 |
Not Applicable |
|||||||
Repair |
$580 |
||||||||
Manufacture |
$1,120 |
Not Applicable |
Non-Renewable Licence Fee
Activity |
Licence Fee |
Licence to Import or Export |
$40 per relevant consignment to be imported or exported under the licence |
Gun transport licence (non-renewable) to convey any relevant consignment |
$40 per relevant consignment to be conveyed under the licence |
1.4 Information on List of Licensed Fireworks Companies
List of Licensed Firework Companies
- Explomo Corporation Pte Ltd
- Intermay Consultech Pte Ltd
- Knights Synergy (S) Pte Ltd
- Effects Technologies Pte Ltd
- SpectaWorks Pte Ltd;
List of Licensed Sparkular (Fireworks Machine) Companies
- Technology Display Pte Ltd
- FX Technic
1.5 Application Guidelines
The following guidelines outline the requirements and documentation necessary for the application of an Explosive Licence:
- Guideline for Fit and Proper Criteria
- Guideline on Application for Explosive Licence
- Guideline on Application for Explosive Transport Licence
- Guideline on Application for Explosive User Licence for Firework Display
- Guideline on Preparing Safety and Security Plans
Advisory