Content Overview
The top 10 locations in March 2026 where red-light running and speeding violations were detected by the Traffic Police (TP) enforcement cameras are shown in the tables below.
Top 10 Red-Light Running Violations
| No. | Top 10 locations where red-light running violations were detected by TP enforcement cameras |
| 1 | Pasir Ris Drive 8 by Pasir Ris Street 53 towards Pasir Ris Drive 1 |
| 2 | Sims Avenue near lamp-post 103 towards Jalan Eunos |
| 3 | Jalan Eunos by Pan Island Expressway towards Hougang Avenue 3 |
| 4 | New Upper Changi Road by Siglap Road towards Changi Road |
| 5 | Mandai Road by Mandai Lake Road towards BKE |
| 6 | Edgedale Plains lamp-post 54 towards Punggol Central |
| 7 | Tampines Avenue 8 near lamp-post 9 towards Tampines Avenue 3 |
| 8 | Lower Delta Road by Bukit Purmei Ave towards Kg Bharu Road |
| 9 | Pasir Ris Drive 8 by Pasir Ris Street 53 towards Pasir Ris Drive 3 |
| 10 | Changi Road by Jalan Eunos towards Geylang Road |
Share This Content
Top 10 Speeding Violations
| No. | Top 10 locations where speeding violations were detected by TP enforcement cameras |
| 1 | Seletar Expressway 7.3 km towards Central Expressway |
| 2 | Seletar Expressway 7.3 km towards Bukit Timah Expressway |
| 3 | Holland Road towards Napier Road |
| 4 | Boon Lay Way towards Jalan Boon Lay |
| 5 | Boon Lay Way towards Commonwealth Avenue West |
| 6 | Holland Road towards Ulu Pandan Road |
| 7 | Bukit Timah Expressway 4.5 km towards Pan Island Expressway |
| 8 | Bukit Timah Expressway 4.5 km towards Woodlands |
| 9 | Bukit Batok Road towards Jurong Town Hall Road |
| 10 | Pan Island Expressway 21 km towards East Coast Parkway |
Share This Content
