-
Crime
- Act of Endangering Human Life
- Commercial Crimes
- Youth-Centric Advisories
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Misuse of SIM Card Offences
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Traffic
- Airport Security
- Online Criminal Harms Act
- Infrastructure Protection
- Security Outcome-Based Contracting
- Crime
- Act of Endangering Human Life
- Commercial Crimes
- Youth-Centric Advisories
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Misuse of SIM Card Offences
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Traffic
- Traffic Matters
- Road Safety Tips
- Road Safety Campaigns
- Road Safety Challenge
- Airport Security
- Known Consignor Regime
- Regulated Air Cargo Agent Regime
- Online Criminal Harms Act
- Introduction to OCHA
- Application for Reconsideration
- Appeal to Reviewing Tribunal
- Codes of Practice
- Appeal to Minister
- Infrastructure Protection
- Infrastructure Protection Act
- Protected Areas and Protected Places
- Special Developments / Special Infrastructures
- Building Security
- Security Outcome-Based Contracting
- Security Outcome-Based Contracting
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
No. | Location | Coordinates |
1 | Ayer Rajah Expressway towards City | 1.298237, 103.781679 |
2 | Ayer Rajah Expressway towards Jurong | 1.298219, 103.781724 |
3 | Boon Lay Way towards Commonwealth Avenue West | 1.344737, 103.725491 |
4 | Boon Lay Way towards Jalan Boon Lay | 1.344746, 103.725518 |
5 | Bukit Batok Road towards Chua Chu Kang Road | 1.360937, 103.740669 |
6 | Bukit Batok Road towards Jurong Town Hall Road | 1.360935, 103.740684 |
7 | Bukit Timah Expressway towards Pan Island Expressway | 1.382324, 103.775486 |
8 | Bukit Timah Expressway towards Woodlands | 1.382225, 103.775522 |
9 | Holland Road towards Napier Road | 1.307201, 103.811668 |
10 | Holland Road towards Ulu Pandan Road | 1.307221, 103.811638 |
11 | Pan Island Expressway towards East Coast Parkway | 1.336981, 103.808953 |
12 | Pan Island Expressway towards Tuas | 1.336982, 103.808945 |
13 | Seletar Expressway towards Bukit Timah Expressway | 1.409028, 103.807789 |
14 | Seletar Expressway towards Central Expressway | 1.409057, 103.807902 |
15 | Upper Thomson Road towards Lornie Road | 1.387064, 103.820277 |
16 | Upper Thomson Road towards Sembawang Road | 1.386601, 103.820896 |
17 | Yishun Avenue 1 towards Lentor Avenue | 1.419921, 103.848225 |
18 | Yishun Avenue 2 towards Lentor Avenue | 1.41531, 103.832375 |
19 | Yishun Avenue 2 towards Sembawang Road | 1.415298, 103.832285 |
20 | Yishun Avenue 1 towards Yishun Avenue 8 | 1.412023, 103.835024 |
You may also find the list of enforcement camera locations deployed by the Land Transport Authority for detecting speeding offences along the Kallang-Paya Lebar Expressway and Marina Coastal Expressway here. Do note that Traffic Police utilises these cameras for enforcement:
No. | Location | Coordinates | |
---|---|---|---|
1 | Kallang-Paya Lebar Expressway 2.3 Km towards Tampines Expressway | 1.31850, 103.87494 | |
2 | Kallang-Paya Lebar Expressway 4.3 Km towards Tampines Expressway | 1.32992, 103.88486 | |
3 | Kallang-Paya Lebar Expressway 7.0 Km towards Tampines Expressway | 1.34634, 103.89845 | |
4 | Kallang-Paya Lebar Expressway 1.3 Km towards East Coast Parkway | 1.31057, 103.87557 | |
5 | Kallang-Paya Lebar Expressway 4.7 Km towards East Coast Parkway | 1.33159, 103.88673 | |
6 | Kallang-Paya Lebar Expressway 7.4 Km towards East Coast Parkway | 1.34872, 103.89861 | |
7 | Marina Coastal Expressway 3.6 Km towards Kallang-Paya Lebar Expressway | Camera A | Camera B |
1.27931, 103.87229 | 1.27910, 103.87248 | ||
8 | Marina Coastal Expressway 2.8 Km towards Ayer Rajah Expressway | Camera A | Camera B |
1.27447, 103.86595 | 1.27466, 103.86582 | ||
9 | Marina Coastal Expressway 4.3 Km towards Ayer Rajah Expressway | Camera A | Camera B |
1.28212, 103.87658 | 1.28236, 103.87639 | ||
10 | Marina Coastal Expressway 5.8 Km towards Ayer Rajah Expressway | 1.29409, 103.87581 |
Information is accurate as at 6 May 2025
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
S/N | Location | Coordinates |
1 | Buangkok East Dr towards Buangkok Dr | 1.377578, 103.908588 |
2 | Clementi Ave 6 towards AYE | 1.32753, 103.76426 |
3 | Seletar Link towards Seletar North Link | 1.40764, 103.885116 |
4 | Sengkang West Way towards Sengkang East Way | 1.39572, 103.88132 |
5 | Upper Changi Road East towards Simei Rd | 1.345757, 103.962857 |
Information is accurate as of 6 May 2025
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
No. | Location | GPS Coordinates |
---|---|---|
Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road | 1 | 1.31955, 104.016 |
2 | 1.31956, 104.016 | |
3 | 1.33557, 104.023 | |
4 | 1.33556, 104.023 | |
5 | 1.34912, 104.029 | |
6 | 1.34909, 104.029 | |
Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway | 1 | 1.31964, 104.016 |
2 | 1.31948, 104.016 | |
3 | 1.334675, 104.023 | |
4 | 1.334674, 104.023 | |
5 | 1.34914, 104.029 | |
6 | 1.34908, 104.029 |
Information is accurate as of 6 May 2025
The Police Speed Laser Cameras are physically-manned by Traffic Police. You may find the list of these enforcement camera locations for detecting speeding offences here:
No. | Location | GPS Coordinates |
---|---|---|
1 | AVIATION PARK ROAD TOWARDS NICOLL DRIVE | 1.362990, 104.020575 |
2 | AYER RAJAH EXPRESSWAY (22 KM) TOWARDS MARINA COASTAL EXPRESSWAY | 1.322029, 103.670658 |
3 | AYER RAJAH EXPRESSWAY (22 KM) TOWARDS TUAS | 1.322029, 103.670658 |
4 | BRADDELL ROAD TOWARDS BARTLEY ROAD | 1.343238, 103.855579 |
5 | BRADDELL ROAD TOWARDS LORNIE ROAD | 1.343716, 103.850741 |
6 | BUKIT TIMAH EXPRESSWAY (1.5 KM) TOWARDS PAN ISLAND EXPRESSWAY | 1.356713, 103.783556 |
7 | BUKIT TIMAH EXPRESSWAY (1.5 KM) TOWARDS WOODLANDS CHECKPOINT | 1.356713, 103.783556 |
8 | CENTRAL EXPRESSWAY (12 KM) TOWARDS AYER RAJAH EXPRESSWAY | 1.361815, 103.858731 |
9 | CENTRAL EXPRESSWAY (12 KM) TOWARDS SELETAR EXPRESSWAY | 1.361815, 103.858731 |
10 | CLEMENTI AVENUE 6 TOWARDS AYER RAJAH EXPRESSWAY | 1.320823, 103.763832 |
11 | CLEMENTI AVENUE 6 TOWARDS PAN ISLAND EXPRESSWAY | 1.320823, 103.763832 |
12 | COMMONWEALTH AVENUE WEST TOWARDS BOON LAY WAY | 1.311354, 103.778325 |
13 | COMMONWEALTH AVENUE WEST TOWARDS COMMONWEALTH AVENUE | 1.311663, 103.778537 |
14 | EAST COAST PARKWAY (9 KM) TOWARDS CHANGI AIRPORT | 1.303838, 103.918697 |
15 | EAST COAST PARKWAY (9 KM) TOWARDS SHEARES AVENUE | 1.303838, 103.918697 |
16 | JALAN BUROH TOWARDS PIONEER ROAD | 1.314275, 103.712791 |
17 | KRANJI EXPRESSWAY (3.5 KM) TOWARDS BKE | 1.388022, 103.743225 |
18 | KRANJI EXPRESSWAY (3.5 KM) TOWARDS PAN ISLAND EXPRESSWAY | 1.388022, 103.743225 |
19 | LORNIE ROAD TOWARDS ADAM ROAD | 1.342575, 103.837557 |
20 | LORNIE ROAD TOWARDS BRADDELL ROAD | 1.342575, 103.837557 |
21 | MANDAI ROAD TOWARDS MANDAI AVENUE | 1.412606, 103.788503 |
22 | MANDAI ROAD TOWARDS WOODLANDS ROAD | 1.412411, 103.788858 |
23 | NICOLL HIGHWAY TOWARDS ESPLANADE DRIVE | 1.300694, 103.863207 |
24 | NICOLL HIGHWAY TOWARDS GUILLEMARD ROAD | 1.300694, 103.863207 |
25 | PAN ISLAND EXPRESSWAY (10 KM) TOWARDS CHANGI AIRPORT | 1.325335, 103.902437 |
26 | PAN ISLAND EXPRESSWAY (10 KM) TOWARDS TUAS | 1.325335, 103.902437 |
27 | PAN ISLAND EXPRESSWAY (17 KM) TOWARDS CHANGI AIRPORT | 1.329619, 103.844470 |
28 | PAN ISLAND EXPRESSWAY (17 KM) TOWARDS TUAS | 1.329619, 103.844470 |
29 | PAN ISLAND EXPRESSWAY (38.5 KM) TOWARDS CHANGI AIRPORT | 1.342927, 103.686432 |
30 | PAN ISLAND EXPRESSWAY (38.5 KM) TOWARDS TUAS | 1.342927, 103.686432 |
31 | SENGKANG WEST WAY (LAMP-POST 179) TOWARDS SENGKANG EAST WAY | 1.395678, 103.879940 |
32 | SENGKANG WEST WAY (LAMP-POST 182) TOWARDS SELETAR WEST ROAD 3 | 1.395678, 103.879940 |
33 | TAMPINES AVENUE 10 TOWARDS BARTLEY ROAD EAST | 1.362451, 103.930999 |
34 | TAMPINES AVENUE 10 TOWARDS TAMPINES EXPRESSWAY | 1.353712, 103.927684 |
35 | TAMPINES AVENUE 5 TOWARDS SIMEI AVENUE | 1.348435, 103.942033 |
36 | TAMPINES AVENUE 5 TOWARDS TAMPINES INDUSTRIAL AVENUE 3 | 1.348413, 103.941928 |
37 | TAMPINES EXPRESSWAY (12.5 KM) TOWARDS PAN ISLAND EXPRESSWAY | 1.401145, 103.872365 |
38 | TAMPINES EXPRESSWAY (12.5 KM) TOWARDS SELETAR EXPRESSWAY | 1.401145, 103.872365 |
39 | TAMPINES EXPRESSWAY (8 KM) TOWARDS PAN ISLAND EXPRESSWAY | 1.391584, 103.909466 |
40 | TAMPINES EXPRESSWAY (8 KM) TOWARDS SELETAR EXPRESSWAY | 1.391584, 103.909466 |
41 | UPPER THOMSON ROAD TOWARDS LORNIE ROAD | 1.363819, 103.828051 |
42 | UPPER THOMSON ROAD TOWARDS SEMBAWANG ROAD | 1.363819, 103.828051 |
43 | WEST COAST HIGHWAY TOWARDS JALAN BUROH | 1.289308, 103.773418 |
44 | WEST COAST HIGHWAY TOWARDS JALAN BUROH | 1.301656, 103.762136 |
45 | WEST COAST HIGHWAY TOWARDS PASIR PANJANG ROAD | 1.289308, 103.773418 |
46 | WEST COAST HIGHWAY TOWARDS PASIR PANJANG ROAD | 1.301713, 103.762249 |
47 | WOODLANDS AVENUE 12 TOWARDS WOODLANDS AVENUE 10 | 1.436269, 103.806950 |
48 | WOODLANDS AVENUE 2 TOWARDS RIVERSIDE ROAD | 1.430453, 103.787296 |
49 | WOODLANDS AVENUE 2 TOWARDS SELETAR EXPRESSWAY | 1.430430, 103.787411 |
Information is accurate as of 6 May 2025