-
Crime
- Commercial Crimes
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Scams Bulletin
- Traffic
- Airport Security
- Conduct of Lucky Draw and Donation Draw
- Online Criminal Harms Act
- Infrastructure Protection
- Security Outcome-Based Contracting
- Crime
- Commercial Crimes
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Scams Bulletin
- Traffic
- Traffic Matters
- Road Safety Tips
- Road Safety Campaigns
- Road Safety Challenge
- Airport Security
- Known Consignor Regime
- Regulated Air Cargo Agent Regime
- Conduct of Lucky Draw and Donation Draw
- Online Criminal Harms Act
- Introduction to OCHA
- Application for Reconsideration
- Appeal to Reviewing Tribunal
- Codes of Practice
- Appeal to Minister
- Infrastructure Protection
- Infrastructure Protection Act
- Protected Areas and Protected Places
- Special Developments / Special Infrastructures
- Building Security
- Security Outcome-Based Contracting
- Security Outcome-Based Contracting
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
No. | Location | Coordinates |
1 | Ayer Rajah Expressway towards City | 1.298237, 103.781679 |
2 | Ayer Rajah Expressway towards Jurong | 1.298219, 103.781724 |
3 | Boon Lay Way towards Commonwealth Avenue West | 1.344737, 103.725491 |
4 | Boon Lay Way towards Jalan Boon Lay | 1.344746, 103.725518 |
5 | Bukit Batok Road towards Chua Chu Kang Road | 1.360937, 103.740669 |
6 | Bukit Batok Road towards Jurong Town Hall Road | 1.360935, 103.740684 |
7 | Bukit Timah Expressway towards Pan Island Expressway | 1.382324, 103.775486 |
8 | Bukit Timah Expressway towards Woodlands | 1.382225, 103.775522 |
9 | Holland Road towards Napier Road | 1.307201, 103.811668 |
10 | Holland Road towards Ulu Pandan Road | 1.307221, 103.811638 |
11 | Pan Island Expressway towards East Coast Parkway | 1.336981, 103.808953 |
12 | Pan Island Expressway towards Tuas | 1.336982, 103.808945 |
13 | Seletar Expressway towards Bukit Timah Expressway | 1.409028, 103.807789 |
14 | Seletar Expressway towards Central Expressway | 1.409057, 103.807902 |
15 | Upper Thomson Road towards Lornie Road | 1.387064, 103.820277 |
16 | Upper Thomson Road towards Sembawang Road | 1.386601, 103.820896 |
17 | Yishun Avenue 1 towards Lentor Avenue | 1.419921, 103.848225 |
18 | Yishun Avenue 2 towards Lentor Avenue | 1.41531, 103.832375 |
19 | Yishun Avenue 2 towards Sembawang Road | 1.415298, 103.832285 |
20 | Yishun Avenue 1 towards Yishun Avenue 8 | 1.412023, 103.835024 |
You may also find the list of enforcement camera locations deployed by the Land Transport Authority for detecting speeding offences along the Kallang-Paya Lebar Expressway and Marina Coastal Expressway here. Do note that Traffic Police utilises these cameras for enforcement:
No. |
Location |
Coordinates |
|
1 |
Kallang-Paya Lebar Expressway 2.3 Km towards Tampines Expressway |
1.31850, 103.87494 |
|
2 |
Kallang-Paya Lebar Expressway 4.3 Km towards Tampines Expressway |
1.32992, 103.88486 |
|
3 |
Kallang-Paya Lebar Expressway 7.0 Km towards Tampines Expressway |
1.34634, 103.89845 |
|
4 |
Kallang-Paya Lebar Expressway 1.3 Km towards East Coast Parkway |
1.31057, 103.87557 |
|
5 |
Kallang-Paya Lebar Expressway 4.7 Km towards East Coast Parkway |
1.33159, 103.88673 |
|
6 |
Kallang-Paya Lebar Expressway 7.4 Km towards East Coast Parkway |
1.34872, 103.89861 |
|
7 |
Marina Coastal Expressway 3.6 Km towards Kallang-Paya Lebar Expressway |
Camera A |
Camera B |
1.27931, 103.87229 |
1.27910, 103.87248 |
||
8 |
Marina Coastal Expressway 2.8 Km towards Ayer Rajah Expressway |
Camera A |
Camera B |
1.27447, 103.86595 |
1.27466, 103.86582 |
||
9 |
Marina Coastal Expressway 4.3 Km towards Ayer Rajah Expressway |
Camera A |
Camera B |
1.28212, 103.87658 |
1.28236, 103.87639 |
||
10 |
Marina Coastal Expressway 5.8 Km towards Ayer Rajah Expressway |
1.29409, 103.87581 |
Information is accurate as at 1 September 2024
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
S/N | Location | Coordinates |
1 | Buangkok East Dr towards Buangkok Dr | 1.377578, 103.908588 |
2 | Clementi Ave 6 towards AYE | 1.32753, 103.76426 |
3 | Seletar Link towards Seletar North Link | 1.40764, 103.885116 |
4 | Sengkang West Way towards Sengkang East Way | 1.39572, 103.88132 |
5 | Upper Changi Road East towards Simei Rd | 1.345757, 103.962857 |
Information is accurate as of 1 September 2024
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
Location Description |
No. |
Coordinates |
Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road |
1 |
1.31955 , 104.016 |
2 |
1.31956 , 104.016 |
|
3 |
1.33557 , 104.023 |
|
4 |
1.33556 , 104.023 |
|
5 |
1.34912 , 104.029 |
|
6 |
1.34909 , 104.029 |
|
Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway |
1 |
1.31964 , 104.016 |
2 |
1.31948 , 104.016 |
|
3 |
1.334675 , 104.023 |
|
4 |
1.334674 , 104.023 |
|
5 |
1.34914 , 104.029 |
|
6 |
1.34908, 104.029 |
Information is accurate as of 1 September 2024
The Police Speed Laser Cameras are physically-manned by Traffic Police. You may find the list of these enforcement camera locations for detecting speeding offences here:
No. | Location | Coordinates |
1 | Aviation Park Road towards Nicoll Drive | 1.362990, 104.020575 |
2 | Ayer Rajah Expressway towards Marina Coastal Expressway | 1.322029, 103.670658 |
3 | Ayer Rajah Expressway towards Tuas | 1.322029, 103.670658 |
4 | Braddell Road towards Bartley Road | 1.343238, 103.855579 |
5 | Braddell Road towards Lornie Road | 1.343716, 103.850741 |
6 | Bukit Timah Expressway towards Pan-Island Expressway | 1.356713, 103.783556 |
7 | Bukit Timah Expressway towards Woodlands Checkpoint | 1.356713, 103.783556 |
8 | Central Expressway towards Ayer Rajah Expressway | 1.361815, 103.858731 |
9 | Central Expressway towards Seletar Expressway | 1.361815, 103.858731 |
10 | Clementi Avenue 6 towards Ayer Rajah Expressway | 1.320823, 103.763832 |
11 | Clementi Avenue 6 towards Pan-Island Expressway | 1.320823, 103.763832 |
12 | Commonwealth Avenue West towards Boon Lay Way | 1.311354, 103.778325 |
13 | Commonwealth Avenue West towards Commonwealth Avenue | 1.311663, 103.778537 |
14 | East Coast Parkway towards Airport | 1.303838, 103.918697 |
15 | East Coast Parkway towards City | 1.303838, 103.918697 |
18 | Jalan Buroh towards Pioneer Road | 1.314275, 103.712791 |
19 | Kranji Expressway towards Bke | 1.388022, 103.743225 |
20 | Kranji Expressway towards Pan-Island Expressway | 1.388022, 103.743225 |
21 | Lentor Avenue towards Ang Mo Kio Avenue 6 | 1.392158, 103.837181 |
22 | Lentor Avenue towards Yishun Avenue 2 | 1.392158, 103.837181 |
23 | Lornie Road towards Adam Road | 1.342575, 103.837557 |
24 | Lornie Road towards Braddell Road | 1.342575, 103.837557 |
25 | Mandai Road towards Mandai Avenue | 1.412606, 103.788503 |
28 | Mandai Road towards Woodlands Road | 1.412411, 103.788858 |
29 | Nicoll Highway towards Esplanade Drive | 1.300694, 103.863207 |
30 | Nicoll Highway towards Guillemard Road | 1.300694, 103.863207 |
31 | Pan Island Expressway towards Airport | 1.325335, 103.902437 |
32 | Pan Island Expressway towards Tuas | 1.325335, 103.902437 |
33 | Pan Island Expressway towards Airport | 1.329619, 103.844470 |
36 | Pan Island Expressway towards Tuas | 1.329619, 103.844470 |
37 | Pan Island Expressway towards Airport | 1.342927, 103.686432 |
38 | Pan Island Expressway towards Tuas | 1.342927, 103.686432 |
39 | Punggol Central towards Sumang Walk | 1.399629, 103.910831 |
40 | Sengkang West Way (L/P 179) towards Sengkang East Way | 1.395678, 103.879940 |
41 | Sengkang West Way (L/P 182) towards Sengkang East Way | 1.395678, 103.879940 |
42 | Tampines Avenue 10 towards Bartley Road East | 1.362451, 103.930999 |
43 | Tampines Avenue 10 towards Tampines Expressway | 1.353712, 103.927684 |
44 | Tampines Avenue 5 towards Simei Avenue | 1.348435, 103.942033 |
45 | Tampines Avenue 5 towards Tampines Industrial Avenue 3 | 1.348413, 103.941928 |
46 | Tampines Expressway towards Pan-Island Expressway | 1.401145, 103.872365 |
47 | Tampines Expressway towards Seletar Expressway | 1.401145, 103.872365 |
48 | Tampines Expressway towards Pan-Island Expressway | 1.391584, 103.909466 |
49 | Tampines Expressway towards Seletar Expressway | 1.391584, 103.909466 |
50 | Upper Thomson Road towards Lornie Road | 1.363819, 103.828051 |
53 | Upper Thomson Road towards Sembawang Road | 1.363819, 103.828051 |
54 | West Coast Highway towards Jalan Buroh | 1.289308, 103.773418 |
55 | West Coast Highway towards Jalan Buroh | 1.301656, 103.762136 |
56 | West Coast Highway towards Pasir Panjang Road | 1.289308, 103.773418 |
57 | West Coast Highway towards Pasir Panjang Road | 1.301713, 103.762249 |
58 | Woodlands Avenue 12 towards Woodlands Avenue 10 | 1.436269, 103.806950 |
59 | Woodlands Avenue 2 towards Riverside Road | 1.430453, 103.787296 |
60 | Woodlands Avenue 2 towards Seletar Expressway | 1.430430, 103.787411 |
Information is accurate as of 1 September 2024